Shipwrecks
AUCHD Id | Vessel name | Vessel type | Year wrecked | Wreck location |
---|---|---|---|---|
3024 | Princeza | Sailing vessel | 1863 | near the heads of the south passage, Moreton Bay |
7983 | Platypus | Dredge | 1926 | South-eastern point of Peel Island |
2575 | Gullen Of Ayr | Sailing vessel | 1841 | Mouth of the Nerang River, Southport |
2116 | Aarhus | Sailing vessel | 1894 | Smith Rock (off Cape Moreton) |
2130 | Advance | Lighter | 1931 | Petrie’s Bight, Brisbane River |
2174 | Ann | Sailing vessel | 1876 | Redbank, Brisbane River (Stone 2006:46) |
2199 | Atlantic | Motor vessel | 1939 | Flinders Reef |
2200 | Atlas | Single screw steamer | 1893 | Brisbane River |
2204 | Aurora | Sailing vessel | 1853 | Brisbane River Bar |
2205 | Aurora | Sailing vessel | 1855 | South Passage (Moreton Bay) |
2210 | Bandicoot | Motor vessel | 1927 | Dunwich, Moreton Bay |
2215 | Bard’s Legacy | Sailing vessel | 1872 | Moreton Bay |
2217 | Barrabool | Twin screw steamer | 1886 | Brisbane River |
2222 | Beatrice | Sailing vessel | 1896 | North bank of the Brisbane River, just below Victoria Bridge |
2225 | Norman | Barge | 1920 | Dunwich, Moreton Bay |
2228 | Bellinger | Sailing vessel | 1892 | Stradbroke I |
2231 | Benowa | Twin screw steamer | 1888 | Alongside Railway Wharves, River-terrace, near the Graving Dock, South Brisbane |
2235 | Bingera | Single screw steamer | 1961 | Bishop’s Island |
2251 | Bonnie - D | Unknown | 1965 | Off Southport |
2271 | Bunya Bunya | Unknown | 1863 | Brisbane |
2280 | Caloundra | Motor vessel | 1937 | Moreton Bay |
2281 | Cambus Wallace | Sailing vessel | 1894 | Jumpinpin |
2290 | Captain Cook | Twin screw steamer | 1903 | Sanitary Co.’s Wharf, Brisbane |
2291 | Captain Neilsen | Single screw steamer | 1964 | Moreton Bay |
2305 | Centaur AHS | Motor vessel | 1943 | off Cape Moreton |
2317 | Chesterfield | Tug | 1913 | Brisbane River |
2322 | Normanby | Single screw steamer | 1927 | Shark Spit, Moreton Island (the southern Shark Spit wreck) |
2351 | Coral Queen | Sailing vessel | 1870 | South Entrance, Moreton Bay |
2354 | Cormorant | Lighter | 1956 | Brisbane River |
2359 | Countess Of Derby | Sailing vessel | 1853 | South Passage (Moreton Bay) |
2363 | Courier | Sailing vessel | 1854 | Cleveland Point (Moreton Bay) |
2370 | Customs Launch, H. M. | Motor vessel | 1932 | Brisbane River, opposite the end of Sydney Street, New Farm |
2393 | Fairlight | Hulk | 1930 | Shark Spit, Moreton Island (the northern Shark Spit wreck) |
2402 | Dorshae | Unknown | 1966 | Grounded off Cape Moreton |
2422 | Toondah | Launch | 1900 | Cassim Island |
2428 | Eclipse | Motor vessel | 1937 | Bremer River |
2476 | Eurus | Sailing vessel | 1884 | Three miles from the Pile Lighthouse, Moreton Bay |
2483 | Everton | Sailing vessel | 1863 | Between Ship Patch and the water holes on Moreton Island |
2486 | Experiment | Single screw steamer | 1848 | Queen’s Wharf, Brisbane River |
2492 | Fanty | Sailing vessel | 1978 | Mt. Ommany Reach, Brisbane River |
2511 | Flirt | Sailing vessel | 1889 | Brisbane River |
2516 | Flora | Sailing vessel | 1889 | Brisbane River |
2517 | Florant | Motor vessel | 1954 | Moreton Bay |
2537 | Friends | Sailing vessel | 1862 | Southernmost point of Moreton I |
2544 | George R. Crowe | Sailing vessel | 1887 | Fisherman Island |
2546 | Gerd Heye | Sailing vessel | 1889 | Wrecked off Moreton Island Sand Hills (6 miles north South Passage) |
2566 | Grace Darling | Sailing vessel | 1894 | 120m S, 80m E Comboyuro Point |
2568 | Grazier | Single screw steamer | 1948 | Off Mud Island, Moreton Bay |
2604 | Hinemoa | Sailing vessel | 1896 | Moreton Bay |
2659 | Jane | Sailing vessel | 1857 | Inside the boat channel at the southern end of Stradbroke |
2675 | Jemima | Sailing vessel | 1893 | Brisbane River |
2696 | Juno | Sailing vessel | 1857 | Moreton Bay (Pilot Station) |
2699 | Kangaroo | Single screw steamer | 1889 | Brisbane River |
2700 | Kansas | Single screw steamer | 1924 | Musgrave Wharf, South Brisbane, Brisbane River |
2705 | Kate | Side wheel paddle steamer | 1890 | Near Pile Lighthouse Run at the mouth of the Brisbane River |
2717 | Kenilworth | Sailing vessel | 1894 | off Cape Moreton |
2737 | Lady Bowen | Sailing vessel | 1863 | South Passage, Amity Point |
2753 | Lark | Sailing vessel | 1846 | Moreton Bay |
2759 | Leichardt | Twin screw steamer | 1902 | Brisbane River |
2763 | Leisure Hour | Sailing vessel | 1869 | West side of Brisbane River bar |
2792 | M. L. L. F. B. 64 | Unknown | 1944 | Brisbane River |
2793 | Mabel | Launch | 1905 | Near the Colonial Sugar Refinery Co.’s wharf, Brisbane River |
2808 | Maida | Sailing vessel | 1900 | Bishop Island, Moreton Bay |
2811 | Maori King | Single screw steamer | 1890 | Barker’s Quarry, Brisbane River |
2812 | Marble | Unknown | 1912 | Garden Point, Brisbane |
2822 | Marietta Dal | Twin screw steamer | 1950 | Off Smith Rock, NE of Moreton Island |
2823 | Marina | Sailing vessel | 1860 | Off Cape Moreton |
2831 | Fairmile 431 | Sailing vessel | 1946 | 100m east of Karragarra jetty |
2843 | Mary | 1900 | Railway Wharf, South Brisbane, Brisbane River | |
2844 | Mary Ann | Sailing vessel | 1850 | Moreton Bay |
2848 | Mary Evans | Sailing vessel | 1893 | Bunya Walk, Brisbane Botanic Gardens |
2866 | Merkara | Single screw steamer | 1895 | Shoal west of North Channel |
2867 | Mermaid | Sailing vessel | 1864 | Near Cowen Cowen Point, Moreton Island |
2884 | Mississippi | Unknown | 1958 | Between Southport and Jumpin Pin |
2892 | Moreton | Single screw steamer | 1934 | Bishop Island, Brisbane |
2897 | Mount Elliot | Lighter | 1937 | at the mouth of the Brisbane River |
2898 | Mount Kembla | Twin screw steamer | 1914 | Opposite Bulimba Point, Brisbane |
2906 | Mystery | Single screw steamer | 1897 | Southport Bar |
2914 | Nancy 3 | Motor vessel | 1923 | Brisbane River, off Chelmer |
2923 | Nelson | Sailing vessel | Brisbane River | |
2933 | Nirvana | Unknown | 1936 | Upper reaches of the Brisbane River |
2950 | Orange Grove | Sailing vessel | 1888 | Freeman’s Channel, Moreton Bay |
2955 | Outward Bound | Unknown | 1961 | Off Cleveland |
2969 | Para | Sailing vessel | 1897 | Brisbane River (end of Ferry St. , Kangaroo Pt) |
2973 | Pearl | Single screw steamer | 1896 | Near Queens Wharf, Brisbane |
2983 | Perseverance | Sailing vessel | 1844 | South Channel (Moreton Bay) |
2993 | Phoebe Dunbar | Sailing vessel | 1856 | Amity Point (Moreton Bay) |
2995 | Phyllis | Unknown | 1963 | Brisbane River |
3004 | Planet | Unknown | 1949 | Moreton Bay |
3029 | Prosperity | Sailing vessel | 1902 | Stradbroke I (Point Lookout) |
3063 | Roblyn | Unknown | 1975 | North of Southport |
3066 | Roderick Dhu | Lighter | 1914 | Bishop Island, Moreton Bay |
3083 | Rufus King | Single screw steamer | 1942 | South Passage Bar, between Nth Stradbroke and Moreton Islands |
3088 | Salamander | Sailing vessel | 1868 | Narrow Neck, Moreton Bay |
3093 | Sandringham Flying Boat | Unknown | 1952 | Brisbane River |
3097 | Sarah Francis | Sailing vessel | 1884 | Brisbane River bar |
3103 | Schnapper | Sailing vessel | 1863 | Mouth of Brisbane River |
3120 | Settler | Twin screw steamer | 1885 | Bulimba Ferry Landing, Brisbane River |
3134 | Sovereign | Sailing vessel | 1847 | On the north side of the South Passage spit, and on the south end of Moreton Island |
3142 | Spunkie | Sailing vessel | 1888 | off Cape Moreton (15 miles south of Cape Moreton [Brisbane Courier 16/07/1888:5]) |
3144 | St Paul | Single screw steamer | 1914 | Off Smith Rock, NE of Moreton Island |
3167 | Susan Francis | Sailing vessel | 1884 | Mouth of the Brisbane River |
3169 | Swallow | Single screw steamer | 1855 | 17 Mile Rocks (Brisbane River) |
3173 | Sylvani | Sailing vessel | 1892 | Brisbane River |
3175 | Tadorna Radjah | Single screw steamer | 1893 | Brisbane |
3182 | Tanderra | Unknown | 1980 | Aquarium Passage, Brisbane River |
3187 | Telstar | Unknown | 1964 | Off Cape Moreton |
3206 | Torrenia | Unknown | 1947 | Scarborough |
3207 | Transit | Single screw steamer | 1885 | Brisbane River |
3208 | Triumph | Sailing vessel | 1866 | Flat Rock (off Stradbroke I) |
3223 | Tyra | Lighter | 1879 | Brisbane River |
3282 | Valkyrie | Unknown | 1980 | South Passage Bar, Moreton Bay |
3284 | Huster III | Trawler | 1986 | Near Flinders Reef north of Cape Moreton. |
3289 | Venus | Sailing vessel | 1855 | Venus Banks/Freeman’s Chan (Moreton Bay) |
3305 | Waipara | Single screw steamer | 1909 | Smith’s Rock off Cape Moreton |
3310 | Wanderer | Sailing vessel | 1848 | Moreton Bay (Middle Head) |
3313 | Warrego | Single screw steamer | 1906 | Wharf at the A.U.S.N. Co. workshop, Brisbane |
3314 | Warren Goddard | Sailing vessel | 1864 | Near Comboyuro Point, Moreton Island |
3319 | Weeroona | Unknown | 1949 | Moreton Bay |
3320 | Wendy Joy | Motor vessel | 1981 | Off Moreton Island |
3324 | Why Worry | Unknown | 1953 | Moreton Bay |
3336 | Wiluna | Unknown | 1975 | Cape Moreton |
3351 | Young Australia | Sailing vessel | 1872 | North Point, near Cape Moreton |
7962 | HMQS Mosquito | Motor vessel | 1913 | Boggy Creek, Pinkenba |
7963 | Groper | Dredge | Bishop Island, Moreton Bay | |
7964 | Clara | Unknown | 1880 | Entrance of the Brisbane River |
7965 | Pilot Chief - also known as the ‘Pirate Chief’ | Unknown | 1888 | Scarborough Point |
7966 | Lorna Doone | Sailing vessel | 1888 | Southern end of South Stradbroke Island |
7967 | Countess of Belmore | Sailing vessel | 1888 | Brisbane River |
7968 | Yosemite | Hulk | Bishop Island, Moreton Bay | |
7969 | Queensland | Single screw steamer | Bishop Island, Moreton Bay | |
7970 | Schnapper | Barge | 1936 | Bishop Island, Moreton Bay |
7971 | St Kilda | Sailing vessel | Bishop Island, Moreton Bay | |
7972 | Badger | Dredge | Bishop Island, Moreton Bay | |
7973 | SS Dicky | Single screw steamer | 1893 | Caloundra Head |
7974 | Lone Star | Unknown | 1883 | “Lower end of the cutting through the Upper Flats”, Brisbane River (Marine Board Office 1883) |
7976 | Pelican | Unknown | 1937 | North Stradbroke Island |
7977 | Fleetwood | Barge | 1948 | off Cape Moreton |
7978 | Dana Marea | 1965 | Off Bribie Island | |
7979 | Boyne | Launch | 1973 | Off Bribie Island |
7980 | Loa Loa | 1975 | Off Cape Moreton | |
7981 | Gayundah | Twin screw steamer | 1958 | Woody Point, Moreton Bay |
7982 | Lucinda | Side wheel paddle steamer | 1937 | Bishop Island, Moreton Bay |
7984 | Avon | Unknown | Pumicestone Passage, between Bribie Island and mainland, just off Banksia Beach | |
7986 | Unidentified Spitfire Creek | Unknown | On the eastern side of Moreton Island near Spitfire Creek | |
7987 | Cormorant SS | Unknown | West of Bongaree, Bribie Island | |
7988 | Unidentified Approaches to Brisbane River 1 | Unknown | Approaches to Brisbane River | |
7992 | Unidentified Bribie Island 2 | Unknown | Located east of Bribie Island | |
7993 | Hercules | Hulk | 1952 | Off Myora, North Stradbroke Island |
7995 | Unidentified Bishop Island 1 | Barge | Bishop Island, Moreton Bay | |
7996 | Unidentified Bishop Island 2 | Unknown | Bishop Island, Moreton Bay | |
7997 | Unidentified Bishop Island 3 | Unknown | Bishop Island, Moreton Bay | |
7998 | Unidentified Bishop Island 4 | Unknown | Bishop Island, Moreton Bay | |
7999 | Unidentified Bishop Island 5 | Unknown | Bishop Island, Moreton Bay | |
8000 | Unidentified Bishop Island 6 | Barge | Bishop Island, Moreton Bay | |
8001 | Unidentified Bishop Island 7 | Unknown | Bishop Island, Moreton bay | |
8002 | Unidentified Bishop Island 8 | Unknown | Bishop Island, Moreton Bay | |
8003 | Unidentified Bishop Island 9 | Unknown | Bishop Island, Moreton Bay | |
8009 | Hopeful | Single screw steamer | 1930 | |
8010 | Hopewell | 1933 | Bulwer | |
8011 | Kallatina | 1935 | Bulwer | |
8012 | Mount Kembla | Barge | 1933 | Bulwer |
8013 | Koopa | Twin screw steamer | 1960 | Bulwer Island, Brisbane |
8016 | Dreamtime | Sailing vessel | 2001 | 50 -100m off the beach at Readers Point Moreton Island |
8063 | Boko | Paddle steamer | 1922 | Aquarium Passage |
11028 | Lady Loch | Hulk | 1966 | Dunwich, Moreton Bay, Queensland |
Aarhus (1894)
·22 mins
The Aarhus, a Danish iron barque, sank off Cape Moreton in 1894 after striking Smith Rock while awaiting a pilot who never arrived, highlighting a tragic mix of navigational misjudgment and an under-resourced pilot service. Now resting 21 metres below the surface, the wreck has transformed into a protected underwater museum, offering divers a poignant glimpse into Queensland’s colonial past and the enduring consequences of maritime missteps.
Platypus (1926)
·9 mins
Shipwrecks
Australia
The ‘Platypus’, a ship that was used for 42 years to dredge the harbours and tidal rivers of Queensland, was intentionally sunk in October 1926. This event took place on the southeastern tip of Peel Island, with the goal of creating a breakwater at the lazaret.
Princeza (1863)
·10 mins
Shipwrecks
Australia
The brigantine Princeza, a three-masted ship of 141 tons, was completely destroyed when it attempted to enter the South Entrance to Moreton Bay. The shipwreck occurred on a Sunday 15th March 1863.